SKD1709 is a high density IP to analog RF platform that carry 32 non-adjacent channels in a 2U box. Browser based user interface facilitate system setup and maintenance efficiency. This outstanding headend system consume much less power then other competitors, eventually reduce operating cost and extend life cycle.
FEATURES
Ø System provides 4 GE input ports for both MPTS and SPTS video streams
ØCompact 2RU design with 5 cooling fans and dustproof screen
Ø Receive up to 32 IP streams and output up to 32 channels in NTSC or PAL standard
ØEasy configuration and software upgrade by built-in Web UI
Ø Optional function on teletext and overlay
Ø Support BISS decryption as an option
ØBuild-in local channel for emergent use when the signal breaks down
SPECIFICATION
Gbe INPUT | |
Input Connector | 4x 100/1000Mbps RJ45 |
Transport Protocol | UDP, RTP |
Addressing | Unicast, Multicast |
MPEG Transport | SPTS, MPTS |
TS DECODING | |
Video Resolutions | Up to 1080P |
Video Form | MPEG1/2/4; H.264; H.265; AVS; AVS+; VC1 |
Audio Form | MPEG-1 Layer I/II/III; WMA, AAC,AC3 |
MAX decoding stream | 32 channels |
Additional capabilities | Teletext; BISS decrypt |
Aspect Ratio Control | 4:3(Letter & Box); 16:9 |
RF OUTPUT | |
Connector | F female connector |
Number of RF channels | Max 32, Fully agile modulated channels |
Supported Standard | NTSC, PAL BG/DI/DK |
STD, HRC and IRC | Supported |
Output Frequency | 48 ~ 870 MHz |
Out-band Rejection | ≥ 60dB |
Flatness | -2dB per carrier |
Return Loss | 12 dB (min) |
Differential Gain | ≤1.5% |
Group Delay Response | ≤ 45n sec |
2K Factor | ≤ 2% |
Output Level | RF Port: 110dBuV±3dB |
Test port: 95dBuV±3dB | |
Adjust Range | 20dB Per 32CHs (By Rear panel button) |
10dB Per CH (By NMS) | |
Audio Output Format | MONO |
Audio Level Adjust Range | 0 ~ 100 % |
RF Test Point | -20 dB Relative to output |
GENERAL | |
Management | NMS |
Language | English,中文 |
Power Supply | AC 90 ~ 264 V |
Consumption | ≤240 W |
Net Weight | 8.5 KG |
Dimension | 484*435*88.6 (MM) |
Your Message
Copyright © Dingshengwei Electronics Co., Ltd. All Rights Reserved | Sitemap | Technical Support: