The SKD201X is the most cost-effective and smallest form factor solution in the market. With the second HDMI output port and a RF loop port, user can easily install the system with different requirement. Extremely compact and wall mountable, the SKD201X fits into any space virtually.
FEATURES
1. Extremely compact with less than 3CM height
2. Support MPEG 2 encoding
3. MER greater than 35dB
4. Integrated HDMI output for HD content quick display
5. High combined output level with 45dBmV MAX
6. Built-in Web UI allow for easy set-up and control visa the web browser
SPECIFICATION
ENCODING | ||||||||
Input Connector | HDMI 1.4 | |||||||
VIDEO | Encoding | MPEG 2 | ||||||
Input Resolution | 1920*1080_60P; 1920*1080_50P; 1920*1080_60i; | |||||||
1920*1080_50i; 1280*720_60P; 1280*720_50P | ||||||||
Bitrate | 2 ~ 18 Mbps | |||||||
AUDIO | Encoding | MPEG 2, AC3 | ||||||
Sample Rate | 48KHz | |||||||
Bitrate | 384kbps | |||||||
MODULATION | ||||||||
ATSC | Standard | ATSC A/53 (6M) | ||||||
Constellation | 8VSB | |||||||
MER | ≥ 32 dB | |||||||
DVB-C J.83A | Standard | Annex A (8M) | ||||||
Constellation | 16QAM, 32QAM, 64QAM, 128QAM, 256QAM | |||||||
MER | ≥ 36 dB | |||||||
Symbol Rate | 3 ~ 6.952 Ms/s | |||||||
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||||||
DVB-C J.83B | Standard | Annex B (6M) | ||||||
Constellation | 64QAM, 256QAM | |||||||
MER | ≥ 36 dB | |||||||
DVB-T | Standard | DVB-T COFDM | ||||||
Bandwidth | 6M, 7M, 8M | |||||||
Constellation | 4QAM, 16QAM, 64QAM | |||||||
MER | ≥ 32 dB | |||||||
Transmission Mode | 2K, 8K | |||||||
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||||||
DTMB | Standard | GB20600-2006 (8M) | ||||||
Constellation | 4QAM, 16QAM, 32QAM, 64QAM | |||||||
MER | ≥ 32 dB | |||||||
Interleaving Mode | INTLV_NONE, INTLV_240, INTLV_720 | |||||||
Rate Code | 0.4, 0.6, 0.8 | |||||||
Carrier Type | Multi-carrier , Single-carrier | |||||||
Sync Frame | 420, 595, 945, | |||||||
PN Phase | Variable, Constant | |||||||
ISDB-T | Standard | ARIB STB-B31 (6M) | ||||||
Constellation | QPSK, 16QAM, 64QAM | |||||||
MER | ≥ 42 dB | |||||||
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||||||
Transmission Mode | 2K, 4K, 8K | |||||||
Interleave | 0, 1, 2, 3 | |||||||
OUTPUT | ||||||||
RF | Output Level | ≥ 35 dBmV | ||||||
Output Frequency Range | 50 ~ 999.999MHz | |||||||
Out-band Rejection | ≥ 60dB | |||||||
LOOP OUTPUT | ||||||||
HDMI OUT | HDMI 1.4 | RF LOOP | F Connector | |||||
SYSTEM | ||||||||
Management | Control Keys; NMS; | LCN Insertion | YES | |||||
Language | English | Upgrade | NMS | |||||
GENERAL | ||||||||
Power Supply | AC 90 ~ 240 V | Power Consumption |
Your Message
Copyright © Dingshengwei Electronics Co., Ltd. All Rights Reserved | Sitemap | Technical Support: