The SKD3019 is a frequency agile commercial RF modulator with SAW filter and microprocessor. Unlike traditional analog modulator, it has dual HDMI inputs to take in the 1080P HD signal and outputs an analog signal without noise and or stripes. Any standard HDMI source can be sued, including satellite receivers, Blu-ray and camera.
FEATURES
1. Two adjacent channels output per module with SAW filters
2. Phase-locked-loop design guarantees precise frequency locking
3. Double conversion provides superior spurious output suppression
4. Single-slot design allows up to 16 units in SOUKA’s SKD-M3 chassis
5. Set up and upgrade by NMS
SPECIFICATION
INPUT | |||||
Input Connector | HDMI 1.4 *2 | ||||
Input Resolution | 1920*1080_60P; 1920*1080_50P; 1920*1080_60i; | ||||
1920*1080_50i; 1280*720_60P; 1280*720_50P | |||||
Audio | Sample Rate | 32K/ 44.1K/ 48KHz | |||
Bitrate | 384kbps | ||||
MODULATION | |||||
Output Connector | 75Ω F-Female *1 | ||||
Output Frequency | 50~870 MHz Agile | ||||
Frequency Stability | ±5KHz | ||||
Output Level | ≥100dBuV | ||||
Spurious Output | ≥60dB | ||||
Carrier to Noise | 60dB | ||||
Flatness | ±1dB | ||||
SYSTEM | |||||
Management | NMS | Video Format | Support | ||
Language | English | Upgrade | NMS | ||
GENERAL | |||||
Power Supply | DC12V 1.5A | Power Consumption | <W | ||
Weight | KG | Dimension | 132.5*201.7*21.05(mm) |
Your Message
Copyright © Dingshengwei Electronics Co., Ltd. All Rights Reserved | Sitemap | Technical Support: